Flowen
Speech practice apps compared
Six stammering and speech-practice tools side by side. Competitor ticks are verified on each product's own current pages; Flowen's key features are confirmed in the product codebase, with live availability noted. Anything we could not verify says so.
How to read this
- ✔ Verified present on the product's own site today. For Flowen, ticks marked Implemented are built in the product codebase; live availability is not verified in a session.
- ✘ Confirmed absent: stated by the product itself, or known from our own build for Flowen.
- Not confirmed: we could not verify it either way. It is not a criticism.
- Planned: a Flowen feature that is not built yet.
The table
Features checked 8 November 2026 on each product's own site and, for Flowen, its product codebase.
Swipe sideways to compare all six products →
| Feature | 1Flowenfrom £239.52/yr | 2Stamurai$99.99/yr | 3Talk Slower$9/mo | 4StutterLab$999/yr | 5Speechflo$59.99/yr | 6EloquentFree + in-app |
|---|---|---|---|---|---|---|
| Platform | Web browser · mobile app Planned | iOS & Android app | Web browser | Web app · install on iOS/Android home screen (its site: "no App Store required") | iOS & Android app | iOS & Android app |
| Price | £239.52/yr founding · £35.96/mo standard | $99.99/yr · $29.99/mo | $9/mo ($1 first month) · free under a speech therapist · therapist plans $16.90-$39.90/mo | $999/yr · $99/mo (its page labels the yearly plan "$83/mo") | $59.99/yr · $12.99/mo | Not confirmed · in-app purchases |
| Free start | 3 free sessions · free to start | Not confirmed | 14-day free trial | 7-day trial · card required | 3 days free | Free download |
| Live visual feedback while speaking | ✔ | Not confirmed | ✔ Speech-rate gauge | Not confirmed | ✔ Pauses, pace, repetitions | Not confirmed |
| Guided fluency techniques | ✔ Easy-onset exercises · implemented, live availability not verified | ✔ Fluency shaping and CBT | Rate-training exercises (guided reading, spontaneous speech, silence); fluency techniques not stated on pages checked | ✔ SLP-designed programme | ✔ Breathing and pacing | ✔ Fluency shaping and CBT |
| AI conversation practice | ✔ Implemented · live availability not verified | Not confirmed | Not confirmed | ✔ Simulated calls and interviews | ✔ Speaking simulations | ✔ Avatar simulations |
| Therapist sessions included | ✘ Self-guided | ✔ Group sessions | ✘ No sessions included; therapist dashboard plans sold separately, patients of subscribing therapists free | Not confirmed | Not confirmed | Not confirmed |
| DAF (altered auditory feedback) | ✘ | ✔ | ✔ Listed among its exercises | ✔ | Not confirmed | Not confirmed |
| Stated positioning | Practice tool · does not diagnose, treat or cure | Describes itself as a speech therapy app | Practice and measurement tool, not a medical device | Practice support, not diagnosis or SLP replacement | Not confirmed | "Not a substitute for professional diagnosis or treatment" |
- What all six share
- No special hardware · progress tracking · self-paced practice
Prices are in each product's own currency: Flowen charges pounds, the others dollars, so they are orientation rather than a like-for-like ranking.
Where Flowen stands
Flowen is one of two browser-based options here, with nothing to install. Its live visual feedback, easy-onset exercises and AI voice coach are implemented in the product codebase; we have not verified them working in a live session, and whether rival tools offer the same combination is not confirmed from their sites.
Speechflo offers real-time analysis and AI practice at $59.99 a year. Stamurai includes group sessions with certified speech therapists, which Flowen does not offer.
Sources
Flowen · Stamurai and its pricing · Talk Slower and its pricing
StutterLab · Speechflo · Eloquent by Iyaso
Sources checked 8 November 2026.
Ready to start practising?
Browser-based speech practice with live microphone feedback. Automated feedback is not a clinical assessment.
Get started free →3 free sessions included · Free to start